Ground Support Equipment
Heavy-duty industrial tyres engineered for airport and ground handling equipment, delivering high load capacity, stability, and long service life under continuous operational demands.
Emerald offers wide range of tyres for Ground Support Equipment for cargo handling, passenger service and aircraft service. The equipment type includes baggage carts, pallet dollies, container dollies, tugs, tractors, GPUs and others.
Emerald offers tyre-wheel assembly solutions to most of the sizes especially 4.00×8 the most popular size in trolley and dollies segment. The global exposure and the product acceptance by majors over a decade makes it the preferred choice in GSE segment.
Emerald offers tyre-wheel assembly solutions to most of the sizes especially 4.00×8 the most popular size in trolley and dollies segment. The global exposure and the product acceptance by majors over a decade makes it the preferred choice in GSE segment.
GSE Tyres & Wheels
Size range
Covers all popular sizes in both solid and pneumatics
Construction
Two-stage & three-stage construction in solids
Resilio layers
Helps in soft ride
Applications
Include baggage & pallet trolley, container/ pallet dolly
performance
Parameters
LOAD SPEED CYCLE
EXCEPTIONAL
WEAR RESISTANCE
EXCEPTIONAL
ENERGY EFFICIENCY
EXCEPTIONAL
Variants
Standard
Rib
Technical Specifications
Pneumatic Tyres
| Size | Type | Rim Width (inch) | Inflated Dimensions (mm) +/-2% OD | Inflated Dimensions (mm) +/-2% CROSS SW | NSD (mm) | NSD (32nd of inch) | PLY Rating | Inflation Pressure (bar) | Inflation Pressure (psi) | Load Capacity (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.80/4.00-8 | TL | 3.75 | 426 | 128 | 11 | 14/32 | 8 | 8.1 | 115 | 465 |
| 6.90-9 | TT | 4 | 552 | 173 | 15.5 | 19.5/32 | 10 | 8.8 | 125 | 1010 |
| 6.50-10 | TT | 5 | 605 | 195 | 16 | 20/32 | 12 | 9.9 | 140 | 1290 |
| 8.00-16.5 | TL | 6.75 | 740 | 220 | 13.3 | 17/32 | 8 | 4.6 | 65 | 925 |
| 8.75-16.5 | TL | 6.75 | 765 | 228 | 18 | 22.5/32 | 10 | 5.6 | 80 | 1215 |
| 8.75-16.5 M+S | TL | 6.75 | 765 | 230 | 18 | 22.5/32 | 10 | 5.6 | 80 | 1215 |
| 165-13 | TL | 4.5 | 590 | 161 | 16.5 | 21/32 | 8 | 4.6 | 65 | 625 |
| 7.00-15 | TT | 6 | 750 | 198 | 17.5 | 22/32 | 12 | 5.3 | 75 | 1500 |
Solid Tyres
| Size | Rim Width (inch) | Tread | Outer Diameter (inch) | Section Width (inch) | Capacity (kg) |
|---|---|---|---|---|---|
| 400 x 8 | 2.5 | R | 16 | 5.15 | 878 |
| 400 x 8 | 2.5 | L | 16 | 4.15 | 792 |
| 400 x 8 | 3 | R | 16 | 5.15 | 1053 |
| 400 x 8 | 3.75 | R | 16 | 5.15 | 1314 |
| 400 x 9.75 | 3.75 | R | 16.8 | 4.5 | - |
| 500 x 8 | 3 | L | 18 | 5.15 | 1208 |
| 500 x 8 | 3.25 | L | 18 | 5.15 | 1312 |
| 500 x 8 | 3.5 | L | 18 | 5.15 | 1412 |
| 500 x 8 | 3.75 | L | 18 | 5.15 | 1511 |
| 600 x 9 | 4 | L | 21.5 | 5.75 | 1914 |
| 650 x 10 | 5 | L | 23.5 | 6.9 | 2629 |
Split Rims
| Size | Rim Width (inch) | Outer Diameter (inch) | Suitable Tyre Size |
|---|---|---|---|
| 2.50-8 | 2.5 | 8 | 3.00 x 8 / 4.00 x 8 |
| 3.00-8 | 3 | 8 | 4.00 x 8 / 5.00 x 8 |
| 3.25-8 | 3.25 | 8 | 4.00 x 8 / 5.00 x 8 |
| 3.50-8 | 3.5 | 8 | 5.00 x 8 |
| 3.75-8 | 3.75 | 8 | 4.00 x 8 / 5.00 x 8 |
| 4.25-8 | 4.25 | 8 | 16 x 5 x 8 |
| 4.00-9 | 4 | 9 | 6.00 x 9 |
| 3.75-9.75 | 3.75 | 9.75 | 4.00 x 9.75 |
| 5.00-10 | 5 | 10 | 6.50 x 10 |